Master's Degree fees
Enrollment costs in master's degree
Faculty of Engineering
Master's Degree | Number of credits | Annual amounnt planed 2023-2024 for the European Union Students |
---|---|---|
Business Innovaation adn Project Management | 60 ECTS (1 year) | 9.936 € |
Industrial Engineering | 120 ECTS (2 years) | 9.936 € (first year) 4.968 € (second year) |
Strategic Design of Products and Services | 120 ECTS (2 years) | 9.936 € (first year) 4.968 € (second year) |
Energy and power Electronics | 120 ECTS (2 years) | 9.936 € (first year) 4.968 € (second year) |
Robotics and Control Systems | 90 ECTS (1,5 years) | 9.936 € (first year) 4.968 € (second year) |
Data Analysis, Cybersecurity and Cloud Computing | 90 ECTS (1,5 years) | 9.936 € (first year) 4.968 € (second year) |
Biomedical Technologies | 90 ECTS (1,5 year) | 9.936 € (first year) 4.968 € (second year) |
Smart Energy Systems | 90 ECTS (1,5 year) | 9.936 € (first year) 4.968 € (second year) |
Supply Chain, Manufacturing and Logistics Management | 90 ECTS (1,5 year) | 9.936 € (first year) 4.968 € (second year) |
Faculty of Business Administration
Master's Degree | Number of credits | Annual amounnt planed 2023-2024 |
---|---|---|
Accounting adn Financias Management | 60 ECTS (1 year) | 8.190 € |
Digital Marketing | 60 ECTS (1 year) | 9.280 € |
International Business Management | 90 ECTS (1,5 years) | 8.500 € (first year) y 4.300 € (second year) |
Strategic Management of People's Talent | 90 ECTS (1,5 years) | 8.000 € (first year) y 3.750 € (second year) |
Data Analytics for Vusiness Intelligence / Business Analytics | 60 ECTS (1 year) | 9.280 € |
Entrepreneurship and open innovation | 60 ECTS (1 year) | 9.280 € |
Facultad of Humanities and Education Sciences
Master's Degree | Number of credits | Annual amounnt planed 2023-2024 |
---|---|---|
Learning Facilitation and Innovation (LIT) | 60 ECTS (1 year) | 7.800 € |
Cooperative Enterprise and Social Business Management (MCOOP) | 60 ECTS (1 or 2 years) | 7.686 € |
Teaching Habilitation for the Exercise of the Profession of Secondary Education, Vocational Training and Teaching of Languages | 60 ECTS (1 year) | Presential-Dual: 7.434 € Online: 7.875 € |
Teacher Training in Gastronomy | 60 ECTS (1 year) | 9.175€ |
Faculty of Gastronomic Scieces - Basque Culinary Center
Master's Degree | Number of credits | Annual amounnt planed 2023-2024 |
---|---|---|
Gastronomic Sciences | 90 ECTS (1,5 years) | 9.680 € (First year) and 3.195 € (Second year) |
All these costs are provisional. Pending approval by the Governing Body.
Accomodation costs
College Pedro Biteri y Arana (Arrasate-Mondragon)
Deposit (You will be returned at the end of the couse) | 636 € |
---|---|
Room double shared shower and toilets | 7.022 € |
Room double private shower and toilet | 7.723 € |
Room single shared shower and toilet | 7.723 € |
Room single private shower and toilet | 8.423 € |
All these costs are provisional. Pending approval by the Governing Body.