Master's Degree fees
Enrollment costs in master's degree
Faculty of Engineering
| Master's Degree | Number of credits | Annual amounnt 2026-2027 for the European Union Students |
|---|---|---|
| Business Innovaation and Project Management | 60 ECTS (1 year) | 10.920€ |
| Industrial Engineering | 90 ECTS (1,5 years) | 10.920€ (first year) 5.460€ (second year) |
| Strategic Design of Products and Services | 90 ECTS (1,5 years) | 10.920€ (first year) 5.460€ (second year) |
| Energy and Power Electronics | 90 ECTS (1,5 years) | 10.920€ (first year) 5.460€ (second year) |
| Robotics and Control Systems | 90 ECTS (1,5 years) | 10.920€ (first year) 5.460€ (second year) |
| Data Analysis, Cybersecurity and Cloud Computing | 90 ECTS (1,5 years) | 10.920€ (first year) 5.460€ (second year) |
| Biomedical Technologies | 90 ECTS (1,5 year) | 10.920€ (first year) 5.460€ (second year) |
| Smart Energy Systems | 90 ECTS (1,5 year) | 10.920€ (first year) 5.460€ (second year) |
| Supply Chain, Manufacturing and Logistics Management | 90 ECTS (1,5 year) | 10.920€ (first year) 5.460€ (second year) |
| Applied Artificial Intelligence | 90 ECTS (1,5 year) | 10.920€ (first year) 5.460€ (second year) |
| European Joint Masters in Digital and Sustainable Manufacturing Engineering | 90 ECTS (1,5 year) | 9.600€ (first year) 4.800€ (second year) |
Faculty of Business Administration
| Master's Degree | Number of credits | Annual amounnt 2025-2026 |
|---|---|---|
| Accounting and Financial Management | 60 ECTS (1 year) | 8.898€ |
| Digital Marketing | 60 ECTS (1 year) | 10.086€ |
| International Business Management | 90 ECTS (1,5 years) | 9.150€ (first year) y 4.575€ (second year) |
| Strategic Management of People's Talent | 90 ECTS (1,5 years) | 8.352€ (first year) y 4.176€ (second year) |
| Data Analytics for Business Intelligence / Business Analytics | 60 ECTS (1 year) | 10.086€ (presential) and 6.800€ (online) |
| Entrepreneurship and Open Innovation | 60 ECTS (1 year) | 10.086€ |
Faculty of Humanities and Education Sciences
| Master's Degree | Number of credits | Annual amounnt 2026-2027 |
|---|---|---|
| Learning Facilitation and Innovation - LIT | 60 ECTS (1 year) | 7.980€ |
| Cooperative Enterprise and Social Business Management - MCOOP | 60 ECTS (1 or 2 years) | 7.740€ |
| Teaching Habilitation for the Exercise of the Profession of Secondary Education, Vocational Training and Teaching of Languages | 60 ECTS (1 year) | Presential-Dual: 7.500€ Online: 7.980€ |
| Teacher Training in Gastronomy | 60 ECTS (1 year) | 9.480€ |
| Research for Educational Innovation | 60 ECTS (1 year) | 7.740€ |
| Dynamization of Basque Culture | 60 ECTS (1 year) | 7.200€ |
Faculty of Gastronomic Sciences - Basque Culinary Center
| Master's Degree | Number of credits | Annual amounnt 2026-2027 |
|---|---|---|
| Gastronomic Sciences | 90 ECTS (1,5 years) | 11.340 € (First year) and 5.670 € (Second year) |
| Sensory Analysis and Consumer Sciences | 90 ECTS (1,5 years) | 11.340 € (First year) and 5.670 € (Second year) |
| Foor Fermentation | 90 ECTS (1,5 years) | 11.340 € (First year) and 5.670 € (Second year) |
All these costs are provisional. Pending approval by the Governing Body.
| 90 ECTS (1,5 years) |
Accomodation costs
Biteri and Arana College (Arrasate-Mondragon)
| Deposit (You will be returned at the end of the couse) | 791 € |
|---|---|
| Room double shared shower and toilets | 7.022 € |
| Room double private shower and toilet | 9.613 € |
| Room single shared shower and toilet | 9.613 € |
| Room single private shower and toilet | 10.481 € |
Forecast for the academic year 2026-27. To be ratified by the Governing Council in July 2026.
