Organization of the lessons according to the 2016 Plan
KEY
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
1st Year • 1st Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Management Skills | - | - | - | |
| Business Mathematics | - | - | - | |
| Business Communication Skills I | - | - | - | |
| Financial Accounting | - | - | - | |
| Macroeconomy | - | - | - | |
| Microeconomy | - | - | - | |
| Business Law I | - | - | - | |
| Organization and Strategy | - | - | - | |
| Business Statistics | - | - | - | |
| Total | - |
1st Curso • 2nd Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Management Skills | BT | 7 | B*,S** | |
| Business Mathematics | BT | 8 | B*,B**,S** | |
| Business Communication Skills I | BT | 6 | I | |
| Financial Accounting | BT | 9 | S | |
| Macroeconomy | BT | 6 | B*,B**,S** | |
| Microeconomy | BT | 6 | B*,B**,S** | |
| Business Law I | BT | 6 | B*,S** | |
| Organization and Strategy | BT | 6 | B*,S** | |
| Business Statistics | BT | 6 | B*,S** | |
| Total | 30 |
2nd Year • 3rd Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Spanish Economy | C | 5 | B*,S** | |
| Econometry I | C | 3 | B*,S** | |
| Accounting for SMEs | C | 4 | S | |
| Tax Law | C | 4 | S | |
| Business Strategy I | C | 5 | E | |
| Marketing | C | 4 | B*,S** | |
| Entrepreneurship I | C | 3 | E | |
| Information Systems | C | 3 | S | |
| Total | 31 |
2 Year • 4 Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Labor Law | C | 3 | B*,S** | |
| Interpersonal Relationships | C | 3 | S | |
| Costs I | C | 3 | B*,S** | |
| Econometry II | C | 3 | B*,S** | |
| Finantial Management | C | 3 | B*,S** | |
| Taxation | C | 4 | S | |
| Entrepreneurship II | C | 3 | E | |
| Business Communication Skills II | OB | 4 | E | |
| Commercial Skills | C | 3 | S | |
| Total | 29 |
3rd Curso • 5 Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Analysis of the International Environment | C | 3 | E | |
| Culture Management | C | 3 | E | |
| Chain of Value Management | C | 4 | S | |
| Trade and Financing Instruments | C | 4 | S | |
| Investment and Financing I | C | 3 | B*,S** | |
| Relational Sale | C | 4 | S | |
| Teamwork I | C | 3 | S | |
| Ownership Entreprise | OP | 3 | E | |
| Business Development | OP | 3 | E | |
| Studies at other Universities I | OP | 3 | S, E | |
| Studies at other Universities II | OP | 3 | S, E | |
| Total | 30 |
3rd Curso • 6 Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Costs II | C | 3 | B*,S** | |
| Teamwork II | C | 3 | S | |
| Investment and Financing II | C | 3 | B*,S** | |
| Markerting Plan | C | 4 | E | |
| Innovation Management | C | 4 | E | |
| Excellence in Management | C | 3 | S | |
| Global Strategic Management | C | 4 | E | |
| Purchase Management | C | 3 | S | |
| Analysis of Financial Statements | C | 3 | S | |
| Total | 30 |
4 Year • 7 Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Large Business Accounting | C | 3 | S | |
| Introduction to the Audit | C | 3 | S | |
| Integral Communication | C | 5 | E | |
| Investigation for Decision Making | OP | 6 | E | |
| People in Cooperation | C | 6 | S | |
| Finantial Markets | C | 3 | S | |
| People Management | C | 4 | B*,S** | |
| Technical Basque I | OP | 3 | E* | |
| Technical Basque II | OP | 3 | E* | |
| Total | 30 |
4 Year • 8 Semester
| Subject | Type | ECTS | Language | |
|---|---|---|---|---|
| Profesional Habilities | C | 3 | B*,S** | |
| Work Experience I | OP | 6 | B, S, E | |
| Work Experience II | OP | 6 | B, S, E | |
| Work Experience III | OP | 3 | B, S, E | |
| Work Experience IV | OP | 6 | B, S, E | |
| Studies at other Universities III | OP | 6 | S, E | |
| Studies at other Universities IV | OP | 3 | S, E | |
| Thesis | T | 6 | B, S, E | |
| Total | 30 |
Previous Plans
We are more than a university

