Plan de estudios 2014
Official Degree
Graduate in Entrepreneurial Leadership and Innovation
Duration
240 ECTS
4 years
Location
Campus: Bidasoa, Bilbao, Oñati
Laboratories: Barcelona, Madrid, Valencia, Malaga; Berlin-Germany; Shanghai-China; Seoul-Corea; Puebla-Mexico
Languages
Spanish, Basque, English
Modality
On-site and Blended
Organization of the lessons according to the 2017 Plan
KEY
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS | |
|---|---|---|---|
| Business English | BT | -- | |
| Business Economics | BT | -- | |
| Computing | BT | -- | |
| Business Law | BT | -- | |
| Business Mathematics | BT | -- | |
| Entrepreneurship and Intra-entrepreneurship I | C | 3 | |
| Liderazgo I | C | 3 | |
| Knowledge Management I | C | 3 | |
| International Teams: Finland | C | 5 | |
| Total | 14 |
1st Year • 2nd Semester
| Subject | Type | ECTS | |
|---|---|---|---|
| Business English | BT | 8 | |
| Business Economics | BT | 6 | |
| Computing | BT | 8 | |
| Business Law | BT | 6 | |
| Business Mathematics | BT | 6 | |
| Individual Learning Skill I | C | 3 | |
| Product Development I | C | 3 | |
| Self-management and management of teams | C | 3 | |
| Management of Social Networks I | C | 3 | |
| Total | 46 |
2nd Year • 3rd Semester
| Subject | Type | ECTS | |
|---|---|---|---|
| Product Engineering | BT | -- | |
| Statistics | BT | -- | |
| Accounting | BT | -- | |
| Business Ethics | BT | -- | |
| Entrepreneurship and Intra-entrepreneurship II | C | 3 | |
| Lidership II | C | 3 | |
| Marketing I | C | 3 | |
| Customer Service and Sales I | C | 3 | |
| Silicon Valley: US | C | 5 | |
| Total | 17 |
3er Year • 5th Semester
| Subject | Type | ECTS | |
|---|---|---|---|
| Specialisation programme: Companies and Entreprenours | OP | -- | |
| Specialisation programme: Companies in Biosciences | OP | -- | |
| Specialisation programme: Empresas Digitales | OP | -- | |
| Specialisation programme: Economía de la Experiencia | OP | -- | |
| Marketing II | C | 3 | |
| Entrepreneurship and Intra-entrepreneurship III | C | 3 | |
| Liderazgo III | C | 3 | |
| Knowledge Management II | C | 3 | |
| Servicio al Cliente y Ventas II | C | 3 | |
| Oportunidades en Países Emergentes: Países BRICM | C | 6 | |
| OPTION | OP | 4 | |
| Total | 25 |
3er Year • 6th Semester
| Subject | Type | ECTS | |
|---|---|---|---|
| Specialisation Programme: Companies and Entreprenours | OP | 10 | |
| Specialisation Programme:Companies in Biosciences | OP | 10 | |
| Specialisation Programme: Internet-based Companies | OP | 10 | |
| Specialisation Programme:Economics of Experience | OP | 10 | |
| Management of Social Networks II | C | 3 | |
| Individual Learning Skill II | C | 3 | |
| Strategic Thinking II | C | 3 | |
| Creativity and Innovation II | C | 3 | |
| Product Development II | C | 3 | |
| Management of Social Networks II | C | 3 | |
| Brand Management II | C | 3 | |
| OPTION | OP | 4 | |
| Total | 50 |
List of Elegible Options(except the specialist programme in the 3rd year)
| Subject | Type | ECTS | |
|---|---|---|---|
| Conversational Chinese I | OP | 4 | |
| Conversational Chinese II | OP | 4 | |
| Conversational Chinese III | OP | 4 | |
| Taller: Leadership | OP | 4 | |
| Taller:Personal Marketing | OP | 4 | |
| Taller:Management of Innovation | OP | 4 | |
| Taller: Team Coaching | OP | 4 |
We are more than a university

