Most Relevant Indicators
Masters Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 21 | 15 | 13 | 14 |
| Graduation rate | 0,923 | 0,857 | 0.68 | 1.00 |
| Drop out rate | 0 | 0,077 | 0.07 | 0.16 |
| Efficiency rate | 1 | 0,997 | 0.9 | 0.99 |
| Satisfaction level of the student | 7,322 | 8,19 | 6.81 | 7.89 |
| Satisfaction level of the students about the practical training | 9 | 8,2 | 8.67 | 8.1 |
| Satisfaction level of the companies about the practical training | 9.2 | 9,42 | 9.83 | 9.48 |
| Enployment rate (Female) Enployment rate (Male) | 1* 1* | 0.857 1 | 1 1 | 0.86 1.00 |
| Unemployment rate (Female) Unemployment rate (Male) | 0* 0* | 0 0 | 0 0 | 0.14 0.00 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100* 100* | 100 88 | 100 100 | 100 100 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

