Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 67 | 71 | 59 | 71 |
| Graduation rate | 0,761 | 1,458 | 0.8 | 0.85 |
| Drop out rate | 0,07 | 0,07 | 0.12 | 0.11 |
| Efficiency rate | 0,945 | 0,928 | 0.97 | 0.98 |
| Satisfaction level of the student | 7,34 | 7,18 | 7.29 | 7.33 |
| Satisfaction level of the students about the practical training | 8,22 | 8,585 | 8.3 | 8.27 |
| Satisfaction level of the companies about the practical training | 8,7 | 8,69 | 9.18 | 9.03 |
| Enployment rate (Female) Enployment rate (Male) | 0.86* 0.84* | 0,92 0,92 | 0.86 0.90 | 0.88 1 |
| Unemployment rate (Female) Unemployment rate (Male) | 0.07* 0.11* | 0.02 0.02 | - - | 0.07 0.00 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 97.5* 97.5* | 98 98 | 100 94 | 86 100 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

