Enrollment Costs in Bachelor's Degree
Engineering
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Engineering in Physics | 60 ECTS | 6612 € |
Mechanical Engineering | 60 ECTS | 6612 € |
Industrial Design and Product Development Engineering | 60 ECTS | 6612 € |
Engineering in Industrial Organisation | 60 ECTS | 6612 € |
Industrial Electronics Engineering | 60 ECTS | 6612 € |
Computer Engineering | 60 ECTS | 6612 € |
Energy Engineering | 60 ECTS | 6612 € |
Eco-technology in Industrial Processes Engineering | 60 ECTS | 6612 € |
Biomedical Engineering | 60 ECTS | 6612 € |
Mechatronics Engineering | 60 ECTS | 6612 € |
Entrepreneurship
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Entrepreneurial Leadership and Innovation (Oñati, Bidasoa, Bilbao) | 60 ECTS | 8250 €** |
Entrepreneurial Leadership and Innovation (Madrid, Barcelona) | 60 ECTS | 11000 €** |
Entrepreneurial Leadership and Innovation (Valencia) | 60 ECTS | 8500 €** |
Entrepreneurial Leadership and Innovation (México) | 60 ECTS | 7250 €** |
Entrepreneurial Leadership and Innovation (Leinn International) | 60 ECTS | 9500 €** |
** In the case of the Bachelor's Degree in Entrepreneurial Leathership and Innovation, the trips will not add an additional cost to this price. The trips will be paid between the university and the company created by the students.
Business Management
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Business Administration and Management (academic itinerary) | 60 ECTS | 6550 €* |
Business Administration and Management (business itinerary) | 60 ECTS | 7750 €* |
Business Analytics | 60 ECTS | 8250 € |
* In the case of the Bachelor's Degree in Business Administration and Management, the cost of the IEP (International Experience Program) is outside the registration.
Humanities
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Global Digital Humanities | 60 ECTS | 6420 € |
Communication
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Audiovisual Communication | 60 ECTS | 5700 € |
Education
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Early Childhood Education | 60 ECTS | 5580 € |
Primary Education | 60 ECTS | 5580 € |
Gastronomy
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2022-2023 |
Gastronomy and Culinary Arts | 60 ECTS | 9500 € |
All these costs are provisional. Pending approval by the Governing Body.
Accomodation Costs
College Biteri y Arana (Arrasate-Mondragon)
Deposit (You will be returned at the end of the course) | 636 € |
Room double shared shower and toilets | 8423€ |
Room double private shower and toilet | 7723 € |
Room single private shower and toilet | 7723€ |
Room single shared shower and toilets | 7022 € |
All these costs are provisional. Pending approval by the Governing Body.