Most Relevant Indicators
Masters Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 25 | 18 | 24 | 9 |
| Graduation rate | 0,875 | 1 | 1.00 | 0.94 |
| Drop out rate | 0 | 0,125 | 0.11 | - |
| Efficiency rate | 0,998 | 0,99 | 0.99 | 0.98 |
| Satisfaction level of the student | 7,26 | 6,54 | 7.00 | 7.00 |
| Satisfaction level of the students about the practical training | 9,2 | 9,1 | 4.30 | 8.60 |
| Satisfaction level of the companies about the practical training | 9 | 8,26 | 9.25 | 8.88 |
| Enployment rate (Female) Enployment rate (Male) | 1* 1* | 1 1 | 1 1 | 1 1 |
| Unemployment rate (Female) Unemployment rate (Male) | 0* 0* | 0 0 | 0 0 | 0 0 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100* 100* | 100 100 | 100 100 | 100 90.9 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

