2026 Study programme
Key
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
1st Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Design of Power Electronic Converters | C | 4,5 | S |
| PDF | Analysis of Power Electronic Converters | C | 4,5 | E |
| PDF | Electrical Machines Design | C | 4,5 | E |
| PDF | Modeling and Analysis of Electric Machines | C | 4 | S |
| PDF | Drives | C | 3,5 | E |
| PDF | Thermal Analysis | C | 3 | S |
| PDF | Work experience I | OP | 3 | B,S,E |
| PDF | Work experience II | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway I | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway II | OP | 3 | B,S,E |
| PDF | Collaborative software tools | OP | 3 | S |
| PDF | Advanced project management | OP | 3 | S |
| PDF | Cybersecurity | OP | 3 | S |
| PDF | Rapid Prototyping Systems | OP | 3 | S |
| | Total | | 30 | |
The student must choose 2 optatives subjects to complete 30 ECTS.
1st Year • 2st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Energy Storage | C | 3,5 | S |
| PDF | Railway Electric Traction | C | 3,5 | S |
| PDF | Electromobility | C | 3,5 | S |
| PDF | Wind Power Generation | C | 3,5 | E |
| PDF | Transmission and Distribution of Electricity | C | 3,5 | S |
| PDF | Electric Energy Generation | C | 3 | S |
| PDF | Applications of Drives connected to the Electricity Grid | C | 3,5 | S |
| PDF | Work experience III | OP | 3 | B,S,E |
| PDF | Work experience IV | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway III | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway IV | OP | 3 | B,S,E |
| PDF | Strategic Intellectual Property Management | OP | 3 | S |
| PDF | Sensors and IoT Technologies | OP | 3 | S |
| PDF | People Management | OP | 3 | S |
| PDF | Industrial Ecology | OP | 3 | S |
| | Total | | 30 | |
The student must choose 2 optatives subjects to complete 30 ECTS.
Academic Pathway
2nd Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Internships in Companies I | OP | 15 | B,S,E |
| PDF | Internships for DUAL pathway V | OP | 15 | B,S,E |
| PDF | Final Degree Project | T | 15 | B,S,E |
| | Total | | 30 | |
Students will have to take 30 ECTS credits, regardless of the itinerary.
Research Pathway
2nd Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Methodological guidelines for preparing a Doctoral Thesis | OP | 3 | S |
| PDF | Production of scientific texts | OP | 3 | S |
| PDF | Documentary research techniques | OP | 3 | S |
| PDF | Inclusion of gender analysis in research | OP | 3 | S |
| PDF | Design of experiments | OP | 3 | S |
| PDF | Final Degree Project | OP | 15 | B,S,E |
| | Total | | 30 | |
Students will have to take 30 ECTS credits, regardless of the itinerary.
Previous Plans
Organization of the teachings of the 2024 Plan
Organization of the teachings of the 2015 Plan
Organization of the teachings of the 2010 Plan