Most Relevant Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Number of enrolled students | 21 | 13 | 17 | 20 | 12 | 19 |
| Efficiency rate | 100% | 98% | 100% | 98,36% | 100% | 98,3% |
| Drop out rate | 0% | 5,88% | 0% | 0% | 0% | 7,1% |
| Graduation rate | 92,31% | 94,12% | 95% | 95% | 94,7% | 92,9% |
| Evaluation of projects by the company | 8,50 | 8,91 | 9,09 | 9 | 8,6 | 9,2 |
| Satisfaction level of the student | 8,10 | 8,42 | 8,31 | 8,25 | 8,75 | 7,67 |
| Satisfaction level of the professor | 7,95 | 8,33 | 9 | 9,25 | 9 | 8,5 |
| Rate of employment | 92% | 92% | 100% | 88% | 90% | 100% |
| Suitable employment % | 92% | 100% | 80% | 100% | 77% | 77% |
We are more than a university

