Research and transfer groups
Integral Design and Manufacturing Methodology of a Reduced-Scale Servo Press ARTICULO | IEEE/ASME Transactions on Mechatronics. Vol. 26. N. 5. Pp. 2418-2428, Year: 2021 Author: OLAIZOLA ALBERDI, JON TRINIDAD NARANJO, JAVIER GALDOS ERRASTI, LANDER ESTEBAN ECHEVERRIA, EKAITZ SAENZ DE ARGANDOÑA FERNANDEZ DE GOROSTIZA, ENEKO ABETE HUICI, JOSE MANUEL ITURROSPE IREGUI, AITZOL |
Design methodology of a reduced-scale test bench for fault detection and diagnosis ARTICULO | Mechatronics. Vol. 47. Pp. 14–23. November, Year: 2017 | ISBN/ISSN: 09574158 Author: ESTEBAN ECHEVERRIA, EKAITZ SALGADO, OSCAR ISASA GABILONDO, INGE ITURROSPE IREGUI, AITZOL |
Model-based virtual sensing approaches for the estimation of forces in guiding systems COMUNICACION_CONGRESO | International Conference on Noise and Vibration Engineering (ISMA). Leuven. 19-21 September, Year: 2016 Author: GONZÁLEZ, MIKEL CROES, JAN ESTEBAN ECHEVERRIA, EKAITZ SALGADO, OSCAR PLUYMERS, BERT DESMET, WIM URCHEGUI, M. A. |
Model-based approach for elevator performance estimation ARTICULO | Mechanical Systems and Signal Processing. Vol. 68–69. Pp. 125–137. February, Year: 2016 | ISBN/ISSN: 08883270 Author: ESTEBAN ECHEVERRIA, EKAITZ ITURROSPE IREGUI, AITZOL ISASA GABILONDO, INGE SALGADO, OSCAR |
Methods and tools for model-based virtual sensors applied to condition monitoring COMUNICACION_CONGRESO | 8th European Workshop on Structural Health Monitoring (EWSHM). Bilbao. 5-8 July, Year: 2016 Author: GONZÁLEZ, MIKEL CROES, JAN PLUYMERS, BERT SALGADO, OSCAR ESTEBAN ECHEVERRIA, EKAITZ DESMET, WIM |
Model-Based Estimation of Elevator Rail Friction Forces COMUNICACION_CONGRESO | Advances in Condition Monitoring of Machinery in Non-Stationary Operations - Proceedings of the Fourth International Conference on Condition Monitoring of Machinery in Non-Stationary Operations, CMMNO’2014, Lyon, France December 15–17. Vol. 4 of the series Applied Condition Monitoring. Pp 363-374. Springer, Year: 2016 | ISBN/ISSN: 9783319204628 Author: ESTEBAN ECHEVERRIA, EKAITZ SALGADO, OSCAR ITURROSPE IREGUI, AITZOL ISASA GABILONDO, INGE |
Dimensional analysis for the design of a scaled test-bench. Case study : elevators COMUNICACION_CONGRESO | Proceedings of the 12th International Conference on Condition Monitoring and Machinery Failure Prevention Technologies, from sensors through diagnostics and prognostics to maintenance (CM 2015) (MFPT 2015). Oxford. 9-11 June, Year: 2015 | ISBN/ISSN: 9781510807129 Author: ESTEBAN ECHEVERRIA, EKAITZ ITURROSPE IREGUI, AITZOL SALGADO, OSCAR ISASA GABILONDO, INGE |
Vibration-based condition monitoring for residential lifts COMUNICACION_CONGRESO | 26th International Condition Monitoring and Diagnostic Engineering Management Congress. Competitiveness Through Maintenance and Asset Management (COMADEM). Helsinki. 11-13 June, Year: 2013 | ISBN/ISSN: 97895267981031 Author: ESTEBAN ECHEVERRIA, EKAITZ ITURROSPE IREGUI, AITZOL ISASA GABILONDO, INGE SALGADO, OSCAR |
Monitorizado de sistemas electromecánicos = Electromechanical system condition monitoring COMUNICACION_CONGRESO | Workshop Recent Advances on System and Process Monitoring= Avances y Tendencias en Monitorizado de Sistemas y Procesos. Arrasate-Mondragón. 11 octubre. Anales de ingenieria mecanica. Revista de la asociacion española de ingenieria mecanica. Castellon de la Plana. Editado por Antonio Pérez González (et. al.) Year: 2012 | ISBN/ISSN: 02125072 Author: ESTEBAN ECHEVERRIA, EKAITZ |
Diseño y monitorización de la salud estructural y Condition Monitoring COMPETITIVO Start Date: 2016-06-01 | End Date: 2016-12-31 Financing: Participation: |
Conservación Eficiente en Ascensores y escaleras COMPETITIVO Start Date: 2014-01-01 | End Date: 2016-05-01 Financing: Participation: |
Fiabilidad Estructural y Mecatronica (Diseño, monitorización de la salud estructural y Condition monitoring) COMPETITIVO Start Date: 2014-01-01 | End Date: 2015-01-01 Financing: Participation: |
Diseño, monitorización y control de estructuras mecatrónicas (Mecánica) COMPETITIVO Start Date: 2012-01-01 | End Date: 2014-01-01 Financing: Participation: |
Diseño, monitorización y control de estructuras mecatrónicas (Ingenieria y Diseño Mecanico) COMPETITIVO Start Date: 2012-01-01 | End Date: 2013-01-01 Financing: Participation: |
Construcción y puesta a punto de un banco de ensayos para caracterización dinámica de elementos de ascensor COMPETITIVO Start Date: 2010-10-01 | End Date: 2011-10-01 Financing: Participation: |
MUTE COMPETITIVO Start Date: 2010-01-01 | End Date: 2010-10-01 Financing: Participation: |
Calidad Acústica (Techlift) COMPETITIVO Start Date: 2008-06-01 | End Date: 2009-06-01 Financing: Participation: |
Thesis made
SENSORES VIRTUALES BASADO EN MODELOS PARA MANTENIMIENTO PREDICTIVO EN INSTALACIONES DE ASCENSOR Reading date: 2016-12-16 Director: Aitzol Iturrospe Author: ESTEBAN ECHEVERRIA, EKAITZ |