Most Relevant Indicators
Masters Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 51 | 47 | 51 | 56 |
| Graduation rate | 0,941 | 0,75 | 0.75 | 0.92 |
| Drop out rate | 0 | 0.02 | 0.04 | 0.03 |
| Efficiency rate | 0,942 | 0,916 | 0.89 | 0.91 |
| Satisfaction level of the student | 6,45 | 7,08 | 6.48 | 6.44 |
| Satisfaction level of the students about the practical training | 8,765 | 8,95 | 8.32 | 8.70 |
| Satisfaction level of the companies about the practical training | 9 | 9.16 | 9.02 | 9.05 |
| Enployment rate (Female) Enployment rate (Male) | 1* 0.96* | 1 1 | 1 1 | 1 0.97 |
| Unemployment rate (Female) Unemployment rate (Male) | 0* 0.04* | 0 0 | 0 0 | 0 0 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100* 100* | 100 100 | 100 100 | 100 100 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

