Organization of the lessons according to the 2010 Plan
Key
- C: Compulsory
- OP: Optional
- T: Master Thesis
| Subject | Type | ECTS | |
|---|---|---|---|
| Understanding of organisations and companies | C | 2 | |
| The work of managers and management skills | C | 3 | |
| Responsibilities of organisations and their directors | C | 1 | |
| Systemic thought | C | 2 | |
| Analysis and definition of strategy in the new economy | C | 4 | |
| The dynamic organisation, its design, management of change and internal learning | C | 4 | |
| Techniques and tools of innovation management | C | 2 | |
| Project Management | C | 6 | |
| Management of innovation and entrepreneurship in the organisation | C | 6 | |
| Accounting and finance for managers | OP | 3 | |
| Operations for managers | OP | 3 | |
| Production engineering | OP | 3 | |
| Advanced Statistics for the company | OP | 6 | |
| Marketing for managers | OP | 3 | |
| Quality Management | OP | 3 | |
| Financial markets | OP | 3 | |
| Management of a portfolio and programme management | OP | 4 | |
| Models of organisational maturity for self-aware organisations | OP | 2 | |
| Internship | C | 7 | |
| Final Degree Project | T | 8 | |
| Total | 75 |
Note: of the 75 ECTS available the student must complete 60 ECTS
We are more than a university

