Indicators
Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 127 | 80 | 81 | 79 |
| Graduation rate | 0,871 | 0,846 | 0.86 | 0.9 |
| Drop out rate | 0,038 | 0,037 | 0.04 | 0.07 |
| Efficiency rate | 0,946 | 0,988 | 0.97 | 0.99 |
| Satisfaction level of the student | 7,16 | 7,03 | 7.06 | 7.13 |
| Satisfaction level of the students about the practical training | 8,83 | 8,05 | 7.77 | 7.15 |
| Satisfaction level of the companies about the practical training | 9,31 | 8,82 | 8.83 | 8.71 |
| Enployment rate (Female) Enployment rate (Male) | 0.93* 0.93* | 0.83 0.83 | 0.94 0.94 | - - |
| Unemployment rate (Female) Unemployment rate (Male) | 0.04* 0.04* | 0.06 0.06 | 0.06 0.06 | - - |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 88* 88* | 100 100 | 93 93 | - - |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university
