Indicators
Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 |
|---|---|---|---|---|
| Number of enrolled students | 81 | 79 | 82 | 82 |
| Graduation rate | 0.86 | 0.9 | 0.92 | - |
| Drop out rate | 0.04 | 0.07 | 0.07 | 0.08 |
| Efficiency rate | 0.97 | 0.99 | 1.00 | 0.99 |
| Satisfaction level of the student | 7.06 | 7.13 | 7.35 | 7.52 |
| Satisfaction level of the students about the practical training | 7.77 | 7.15 | 8.10 | - |
| Satisfaction level of the companies about the practical training | 8.83 | 8.71 | 8.54 | 8.40 |
| Enployment rate (Female) Enployment rate (Male)
| 0.94* 0.94* | - - | - - | - - |
| Unemployment rate (Female) Unemployment rate (Male) | 0.06* 0.06* | - - | - - | - - |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 93* 93* | - - | - - | - - |
- Waiting for the report.
We are more than a university
