Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 59 | 61 | 66 | 53 |
| Graduation rate | 0,793 | 0,917 | 0.7 | 0.78 |
| Drop out rate | 0,179 | 0,172 | 0.33 | 0.08 |
| Efficiency rate | 0,939 | 0,913 | 0.93 | 0.99 |
| Satisfaction level of the student | 7,33 | 6,89 | 7.18 | 7.09 |
| Satisfaction level of the students about the practical training | 9,165 | 8,925 | 8.65 | 8.15 |
| Satisfaction level of the companies about the practical training | 9,24 | 8,92 | 8.76 | 9.05 |
| Enployment rate (Female) Enployment rate (Male) | 0.93* 0.93* | 0.96 0.96 | 0.94 0.94 | 0.97 0.97 |
| Unemployment rate (Female) Unemployment rate (Male) | 0.07* 0.07* | 0.04 0.04 | - - | 0.06 0.06 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 92.6* 92.6* | 100 100 | 100 100 | 100 100 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

