Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
|---|---|---|---|---|---|
| Efficiency rate | 97,75% | 98,82% | - | - | - |
| Drop out rate | 11,11% | 11,90% | 2,38% | - | - |
| Graduation rate | 92,86% | - | - | - | - |
| Satisfaction level of the student | 7,60 | 7,78 | - | 6,93 | 7,81 |
| Number of enrolled students | 50 | 49 | 45 | 42 | 42 |
| Satisfaction level of the companies about the practical training | 9,00 | 9,14 | - | - | - |
| Rate of employment | 100% | - | - | - | - |
| Suitable employment % | 95% | - | - | - | - |
We are more than a university

