| PDF | Fluid mechanics and heat transfer | C | 4 | S,E |
| PDF | Control systems and embedded analysis laboratory | C | 3 | S |
| PDF | Digital image processing | C | 5 | E |
| PDF | Tissue Engineering and Regenerative Medicine | C | 3 | E |
| PDF | Surgical planning and training | C | 3 | S |
| PDF | Work experience I | OP | 3 | B,S,E |
| PDF | Work experience II | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway I | OP | 3 | B,S,E |
| PDF | Internships for DUAL pathway II | OP | 3 | B,S,E |
| PDF | Digital marketing | OP | 3 | S |
| PDF | Advanced project management | OP | 3 | S |
| PDF | Cybersecurity | OP | 3 | S |
| PDF | Collaborative software tools | OP | 3 | S |
| Speciality: Development and manufacture of medical devices |
| PDF | Microfluidics and numerical simulation | OP | 3 | S, E |
| PDF | Advanced techniques in tissue engineering and regenerative medicine | OP | 3 | E |
| Speciality: Intelligent biomedical systems |
| PDF | Advanced processing of biomedical images | OP | 3 | E |
| PDF | Data engineering | OP | 3 | E |
| | Total | | 30 | |