Most Relevant Indicators
Masters Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 30 | 32 | 23 | 40 |
| Graduation rate | 0.897 | 0.725 | 0.84 | 0.93 |
| Drop out rate | 0 | 0 | 0.07 | 0.02 |
| Efficiency rate | 0.927 | 0.967 | 0.97 | 0.97 |
| Satisfaction level of the student | 6.98 | 7.24 | 6.58 | 6.46 |
| Satisfaction level of the students about the practical training | 8.56 | 8.9 | 8.35 | 8.31 |
| Satisfaction level of the companies about the practical training | 9.01 | 9.06 | 9.55 | 8.28 |
| Enployment rate (Female) Enployment rate (Male) | 1* 1* | - - | - - | - - |
| Unemployment rate (Female) Unemployment rate (Male) | 0* 0* | -. - | - - | - - |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 100* 94* | - - | - - | - - |
- Waiting for those years promotion reports.
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

