Indicators
Most Relevant Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Number of enrolled students | 20 | 6 | 15 | 18 | 20 | 15 |
| Efficiency rate | 97,30% | 100% | 93% | 100% | 100% | 100% |
| Drop out rate | 0% | 0% | 0% | 0% | 13,33% | 0% |
| Graduation rate | 100% | 94,44% | 100% | 93,33% | 100% | Not applicable |
| Satisfaction level of the student | 7,70 | 8,31 | 8,50 | 8,18 | 8,71 | 8,13 |
| Satisfaction level of the professor | 9,20 | 8,00 | 8,40 | 8,00 | - | - |
| Project assessment by the company | 8,67 | - | 8,75 | 8,97 | 9,5 | 9,5 |
| Rate of employement | 83% | 79% | 88% | 100% | 85,71% | 100% |
| Suitable employment % | 100% | 100% | 93,75% | 100% | 84,62% | 80% |
We are more than a university

