Most Relevant Indicators
Masters Degree Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 |
|---|---|---|---|---|
| Number of enrolled students | 12 | 16 | 23 | 18 |
| Graduation rate | 0.91 | 0.89 | 1.00 | 1.00 |
| Drop out rate | - | 0.04 | 0.05 | - |
| Efficiency rate | 1.00 | 0.99 | 1.00 | 1.00 |
| Satisfaction level of the student | 7.21 | 7.62 | 7.91 | 7.70 |
| Satisfaction level of the students about the practical training | 8.75 | 8.61 | 8.35 | 9.05 |
| Satisfaction level of the companies about the practical training | 8.90 | 9.67 | 8.60 | 8.70 |
| Enployment rate (Female) Enployment rate (Male) | - - | - - | - - | |
| Unemployment rate (Female) Unemployment rate (Male) | - - | - - | - - | |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | - - | - - | - - |
- Waiting for those years promotion reports.
Mucho más que universidad

