Most Relevant Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Number of enrolled students | 8 | 21 | 13 | 14 | 11 | 11 |
| Efficiency rate | 94,47% | 90,83% | 97,18% | 95,74% | 95,74% | 100% |
| Drop out rate | 7,69% | 0% | 0% | 0% | 0% | 0% |
| Graduation rate | 92,31% | 100% | 81,82% | 100% | 100% | 100% |
| Satisfaction level of the student | 7,26 | 8 | 7 | 7,7 | 7,81 | 8,1 |
| Satisfaction level of the student | 9,15 | 9,29 | 9,42 | 8,11 | 7,83 | 8,83 |
| Project assessment by the company | 8,89 | - | 9,1 | 9 | 8,4 | 8,98 |
| Rate of employment | 86% | 88% | 80% | 100% | 100% | 100% |
| Suitable employment % | 50% | 83% | 100% | 100% | 83% | 83% |
We are more than a university

