Most Relevant Indicators
Monitoring indicators | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
---|---|---|---|---|---|---|---|
Number of enrolled students | 21 | 13 | 14 | 11 | 11 | 16 | 9 |
Efficiency rate | 90,83% | 97,18% | 95,74% | 95,74% | 100% | 100% | 100% |
Drop out rate | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Graduation rate | 100% | 81,82% | 100% | 100% | 100% | 100% | 100% |
Satisfaction level of the student | 8 | 7 | 7,7 | 7,81 | 8,1 | 7,9 | 7,37 |
Project assessment by the company | - | 9,1 | 9 | 8,4 | 8,98 | 8,94 | - |
Rate of employment | 88% | 80% | 100% | 100% | 100% | - | - |
Suitable employment % | 83% | 100% | 100% | 83% | 83% | - | - |
We are more than a university