Most relevant indicators
| Indicators of Master's Degree in Gastronomic Sciences | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|
| Number of enrolled students | 38 | 39 | 40 | 43 |
| Number of newly enrolled students | 20 | 21 | 21 | 22 |
| Efficiency rate (%) | 100 | 98 | 99.51 | 100 |
| Drop-out rate (%) | 0 | 5 | 5 | 9.52 |
| Gratuation rate(%) | 92.86 | 98.90 | 97.45 | 90.48 |
| Success rate (%) | 100 | 96.73 | 98.37 | 96.95 |
| Safisfaction level of the students | 7.67 | 8.49 | 8.01 | 8.06 |
| Satisfaction level of the companies about the practical training | 9 | 8.76 | 8.76 | 8.76 |
We are more than a university

