Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|
| Number of newly enrolled students | 107 | 112 | 112 | 111 | 112 |
| Number of enrolled students | 384 | 409 | 414 | 428 | 425 |
| Graduation rate (%) | 66.4 | 70.09 | 93.55 | 95.33 | 71.17 |
| Drop out rate (%) | 5.83 | 12.26 | 6.70 | 6.25 | 15.31 |
| Efficiency rate (%) | 95.34 | 99.37 | 92.37 | 92.93 | 97.66 |
| Success rate (%) | 96.22 | 95.47 | 93.46 | 95.32 | 93.39 |
| Evaluation rate (%) | 99.07 | 97.51 | 98.98 | 97.49 | 97.21 |
| Satisfaction level of the student | 7.77 | 7.60 | 8.42 | 8.24 | 8.40 |
| Satisfaction level of the companies about the practical training | 9.01 | 9.15 | 9.21 | 9.11 | 9.36 |
We are more than a university

