Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 |
|---|---|---|---|---|
| Number of enrolled students | 31 | 34 | 34 | 27 |
| Graduation rate | 0.75 | 0.6 | 0.63 | 0.88 |
| Drop out rate | 0.11 | 0.22 | 0.17 | 0.30 |
| Efficiency rate | 0.9 | 1 | 0.99 | 0.96 |
| Satisfaction level of the student | 7.36 | 7.06 | 7.25 | 6.99 |
| Satisfaction level of the students about the practical training | 8.4 | 8.67 | 7.95 | 7.53 |
| Satisfaction level of the companies about the practical training | 8.08 | 8.68 | 7.8 | 8.34 |
| Enployment rate (Female) Enployment rate (Male) | 0.94* 0.94* | 0.83* 0.83* | 0.83 0.85 | 0.83 0.91 |
| Unemployment rate (Female) Unemployment rate (Male) | 0.06* 0.06* | 0.06* 0.06* | 0 0 | 0.17 0.10 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male)
| 100* 100* | 100* 100* | 100 100 | 100 100 |
(*) Data obtained in 2023/24 (belonging to the promotion that completed the studies in 2020/21)
We are more than a university

