Key
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
1st Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Digital Twins for Energy Systems | C | 4,5 | E |
| PDF | Storage System | C | 4,5 | S |
| PDF | Data Acquisition and Signal Theory | C | 4,5 | S |
| PDF | Data Analytics and Fundamentals of Machine Learning | C | 6 | S |
| PDF | Smart Monitoring | C | 4,5 | E |
| PDF | Work experience I | OP | 3 | B,S,E |
| PDF | Work experience II | OP | 3 | B,S,E |
| PDF | Internship for DUAL pathway I | OP | 3 | B,S,E |
| PDF | Internship for DUAL pathway II | OP | 3 | B,S,E |
| PDF | Collaborative software tools | OP | 3 | S |
| PDF | Advanced project management | OP | 3 | S |
| PDF | Cybersecurity | OP | 3 | S |
| PDF | Rapid Prototyping Systems | OP | 3 | S |
| | Total | | 30 | |
Each student must choose 2 subjects from the elective subjects.
1st Year • 2nd Semester
| | Subject | Type | ECTS | Languages |
| PDF | Advanced Control of Energy Systems | C | 4,5 | E |
| PDF | Real-time Systems | C | 3 | S |
| PDF | Design of Electronic Systems | C | 3 | S |
| PDF | Testing and Validation Platforms | C | 4,5 | S |
| PDF | Modelling and Simulation of Energy Systems | C | 4,5 | S |
| PDF | Artificial Intelligence in Energy Applications | C | 4,5 | S |
| PDF | Work experience III | OP | 3 | B,S,E |
| PDF | Work experience IV | OP | 3 | B,S,E |
| PDF | Internship for DUAL pathway III | OP | 3 | B,S,E |
| PDF | Internship for DUAL pathway IV | OP | 3 | B,S,E |
| PDF | Strategic Intellectual Property Management | OP | 3 | S |
| PDF | Sensors and IoT Technologies | OP | 3 | S |
| PDF | People Management | OP | 3 | S |
| PDF | Industrial Ecology | OP | 3 | S |
| | Total | | 30 | |
Each student must choose 2 subjects from the elective subjects.
Research Pathway
2nd Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Methodological guidelines for preparing a Doctoral Thesis | OP | 3 | S |
| PDF | Production and writing of scientific texts | OP | 3 | S |
| PDF | Documentary research techniques | OP | 3 | S |
| PDF | Inclusion of gender analysis in research | OP | 3 | S |
| PDF | Design of experiments | OP | 3 | S |
| PDF | Final Degree Project | T | 15 | S,E |
| | Total | | 30 | |
Academic Pathway
2nd Year • 1st Semester
| | Subject | Type | ECTS | Languages |
| PDF | Internships in Companies I | OP | 15 | B,S,E |
| PDF | Intership for DUAL pathway V | OP | 15 | B,S,E |
| PDF | Final Degree Project | T | 15 | B,S,E |
| | Total | | 30 | |
PREVIOUS PLANS