Most Relevant Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Number of enrolled students | 54 | 54 | 57 | 30 | 30 | 31 |
| Efficiency rate | 96,08% | 97,35% | 99,35% | 91,9% | 98,4% | 97,5% |
| Drop out rate | 0% | 3,51% | 0% | 0% | 3,23% | 0% |
| Graduation rate | 94,44% | 94,74% | 96,67% | 100% | 90,32% | 100% |
| Satisfaction level of the student | 8,20 | 8,56 | 7,9 | 8,0 | 7,9 | 7,9 |
| Satisfaction level of the student | 9,3 | 10 | 10 | 8 | 8 | 8 |
| Project assessment by the company | 8,64 | - | - | 8,7 | 8,7 | 8,7 |
| Rate of employment | 96% | 97% | 86% | 83% | 73,9% | 87% |
| Suitable employment % | 92% | 90% | 100% | 100% | 88,2% | 75% |
We are more than a university

