Indicators
Most Relevant Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Offer of places | 7 | 7 | 7 | 7 | 7 | 7 |
| Number of new students | 6 | 5 | 5 | 6 | 5 | 6 |
| Number of enrolled students | 33 | 31 | 32 | 31 | 29 | 26 |
| Number of defended thesis | 6 | 1 | 4 | 4 | 3 | 0 |
| International N. of defended thesis | 2 | 0 | 1 | 1 | 0 | 0 |
| Satisfaction level of the student | 7.88 | 8.54 | 7.29 | 7.61 | 8.14 | 9.0 |
| Rate of labor market insertion | 100% | 100% | 100% | 100% | 100% | 100% |
| N. Predoctoral Scholarships | 1 | 1 | 0 | 0 | 2 | 1 |
