Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Number of enrolled students | 69 | 62 | 63 | 58 |
| Graduation rateo | 0,825 | 0,9 | 0.875 | 0.90 |
| Drop out rate | 0,069 | 0,088 | 0.08 | 0.09 |
| Efficiency rate | 0,967 | 0,971 | 0.97 | 0.99 |
| Satisfaction level of the student | 6,92 | 7,12 | 6.68 | 7.03 |
| Satisfaction level of the students about the practical training | 8,685 | 8,35 | 8.3 | 8.27 |
| Satisfaction level of the companies about the practical training | 8,83 | 8,71 | 8.98 | 7.9 |
| Enployment rate (Female) Enployment rate (Male) | 1* 1* | 0.86 0.86 | 1 1 | 0.92 0.94 |
| Unemployment rate (Female) Unemployment rate (Male) | 0* 0* | 0.11 0.11 | - - | 0.08 0.06 |
| Enployed related to the Degree (Female) Enployed related to the Degree (Male) | 87.1* 87.1* | 100 100 | 100* 92* | 92 100 |
(*) Data obtained in 2025/26 (belonging to the promotion that completed the studies in 2022/23)
We are more than a university

