Most Relevant Indicators
Degree Indicators
| Monitoring indicators | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Efficiency rate | 97,07% | 97,55% | 95% | 96% | 92% | 86% |
| Drop out rate | 19,05% | 11,51% | 9% | 18% | 13% | 32% |
| Graduation rate | 97,07% | 75,40% | 79% | 57% | 55% | 56% |
| Satisfaction level of the student | 7,51 | 7,67 | 7,21 | 7.60 | 6.98 | 6.92 |
| Number of enrolled students | 201 | 204 | 146 | 138 | 148 | 115 |
| Satisfaction level of the companies about the practical training | 9.02 | 9.02 | 9.17 | 9.14 | 8.95 | 9.00 |
| Rate of employment | 89% | 79% | - | 76% | 81% | 80% |
| Suitable employment % | 89% | 85% | 92% | 90% | 85% | 94% |
We are more than a university

